Team CVR Results »
Aug 25, 2008
Crim Festival of Races
5k:
Lyndsay Smith 23:13 7:29
10 Mile:
Cynthia Perkins 38:33 1:15:16 7:32
Shane Logan 29:09 59:25 5:57
Brian Smith 32:14 1:04:27 6:27
Tony Noriega 36:36 1:13:26 7:21
Marc Guzzardo 39:34 1:14:57 7:30
John Crumm 39:12 1:21:25 8:09
Argenta Lucas 42:54 1:27:18 8:35
Craig Zurcher 34:03 1:08:27 6:51
Debra Bennethum 42:45 1:22:41 8:17
Julie Laforge 44:48 1:29:47 8:59




CuraMedic D-Actor 50

